close X
false
|
2wd 17.5 Buggy
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABDUL JABARR, KARIMKARIM ABDUL JABARR | 9243311 |
| 2 | BOOGIE, RAYRAY BOOGIE | 6713746 |
| 3 | BRIONES, JONATHANJONATHAN BRIONES | 6020135 |
| 4 | BUNYAN, ERICERIC BUNYAN | 3490322 |
| 5 | COOPER, KYLEKYLE COOPER | 4646135 |
| 6 | DALMEIDA, AUSTINBARNFIRE | 7113021 |
| 7 | DALMEIDA, GARRETTGARRETT DALMEIDA | 5724573 |
| 8 | GLASS, DUSTINDUSTIN GLASS | 1764141 |
| 9 | TURNER, ALAL TURNER | 4142991 |
| 10 | VAZQUEZ, JOSEJOSE VAZQUEZ | 7919953 |
|
Wheeler
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ABDUL JABARR, KARIMKARIM ABDUL JABARR | 6755610 |
| 2 | B, MATTMATT B | 9055510 |
| 3 | BASCOPE, RONRON BASCOPE | 7540386 |
| 4 | BOOGIE, RAYRAY BOOGIE | 7648173 |
| 5 | BRIONES, JONATHANJONATHAN BRIONES | 7649966 |
| 6 | BULLY, RORO BULLY | 4773845 |
| 7 | DALMEIDA, AUSTINBARNFIRE | 5742886 |
| 8 | DALMEIDA, FLASHFLASH DALMEIDA | 9356948 |
| 9 | GLASS, DUSTINDUSTIN GLASS | 1764141 |
| 10 | GREEN, TROYTROY GREEN | 3998929 |
| 11 | SALVATI, MARIOMARIO SALVATI | 8079045 |
|
2wd Modified Truck
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | B, MATTMATT B | 5760710 |
| 2 | BASCOPE, RONRON BASCOPE | 3102318 |
| 3 | BRIONES, JONATHANJONATHAN BRIONES | 2630396 |
| 4 | DALMEIDA, AUSTINBARNFIRE | 8021356 |
| 5 | SALVATI, MARIOMARIO SALVATI | 7146989 |
| 6 | TURNER, ALAL TURNER | 3741152 |
| 7 | WOLF, FEDERICOBLACK WOLF | 3951414 |
| Race Track | Offroad Turf Track |
|---|---|
| Registrations |
Entries: 28 Drivers: 17 |
| Total Race Laps | 1,146 |