close X
false
|
2wd 17.5 Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | KYLE COOPER | [1] 19/6:11.819 | A Main | |||
| 2 | DUSTIN GLASS | [2] 18/6:21.204 | A Main | |||
| 3 | JOSE VAZQUEZ | [3] 17/6:07.321 | A Main | |||
| 4 | JONATHAN BRIONES | [4] 17/6:09.708 | A Main | |||
| 5 | KARIM ABDUL JABARR | [5] 14/5:53.661 (DNF) | A Main | |||
| 6 | BARNFIRE | [6] 2/40.098 (DNF) | A Main | |||
| 7 | RAY BOOGIE | [7] 0/0.000 (DNS) | A Main | |||
| 8 | ERIC BUNYAN | [3] 12/5:13.947 | B Main | |||
| 9 | AL TURNER | [4] 10/4:53.743 (DNF) | B Main | |||
| 10 | GARRETT DALMEIDA | [5] 9/5:14.794 | B Main | |||
|
2wd Modified Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RON BASCOPE | [1] 18/6:03.902 | A Main | |||
| 2 | BARNFIRE | [2] 18/6:19.882 | A Main | |||
| 3 | MATT B | [3] 17/6:02.144 | A Main | |||
| 4 | JONATHAN BRIONES | [4] 17/6:16.058 | A Main | |||
| 5 | MARIO SALVATI | [5] 16/6:04.647 | A Main | |||
| 6 | BLACK WOLF | [6] 15/6:04.269 | A Main | |||
| 7 | AL TURNER | [7] 15/6:24.998 | A Main | |||
|
Wheeler
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | RAY BOOGIE | [1] 20/6:12.867 | A Main | |||
| 2 | RON BASCOPE | [2] 19/6:02.726 | A Main | |||
| 3 | FLASH DALMEIDA | [3] 19/6:04.521 | A Main | |||
| 4 | JONATHAN BRIONES | [4] 18/6:09.610 | A Main | |||
| 5 | BARNFIRE | [5] 18/6:15.083 | A Main | |||
| 6 | MARIO SALVATI | [6] 18/6:18.185 | A Main | |||
| 7 | RO BULLY | [7] 0/0.000 (DNS) | A Main | |||
| 8 | MATT B | [3] 15/5:00.670 | B Main | |||
| 9 | DUSTIN GLASS | [4] 15/5:14.872 | B Main | |||
| 10 | KARIM ABDUL JABARR | [5] 13/5:05.493 | B Main | |||
| 11 | TROY GREEN | [6] 7/2:40.081 (DNF) | B Main | |||