close X
false
|
2 Wheel Drive Buggy Open Modified
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUSTOS, ROGERROGER BUSTOS | 1032006 |
| 2 | ECCLSTON, ELLIOTELLIOT ECCLSTON | 2005114 |
| 3 | EPPLEY, PAULPAUL EPPLEY | 8567414 |
| 4 | EPPLEY, SAMSAM EPPLEY | 3305059 |
| 5 | LLANTO, RICHMONDRICHMOND LLANTO | 3773939 |
| 6 | MEMBER, GOLDGOLD MEMBER | 6313111 |
| 7 | WRIGHT, EZRAEZRA WRIGHT | 9242612 |
|
Wheeler
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOSCO, RONRON BOSCO | 4155990 |
| 2 | CHARLES, STEVESTEVE CHARLES | 2643730 |
| 3 | CRANMER, PAULIEPAULIE CRANMER | 3778756 |
| 4 | ECCLSTON, ELLIOTELLIOT ECCLSTON | 4253751 |
| 5 | EPPLEY, SAMSAM EPPLEY | 9915123 |
| 6 | MAIZER, STEPHENSTEPHEN MAIZER | 9282069 |
|
2 Wheel Drive Shortcourse Mod
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BOSCO, RONRON BOSCO | 7878885 |
| 2 | BUSTOS, ROGERROGER BUSTOS | 7353213 |
| 3 | EPPLEY, PAULPAUL EPPLEY | 5843805 |
| 4 | MEMBER, GOLDGOLD MEMBER | 9848356 |
| 5 | MIELE, CHRISCHRIS MIELE | 3283553 |
| 6 | WRIGHT, BRIANBRIAN WRIGHT | 5724159 |
| 7 | WRIGHT, ERYKERYK WRIGHT | 5757514 |
|
2 Wheel Drive Buggy Stock 17 5
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BULLOCK, TASHAUDTASHAUD BULLOCK | 9264075 |
| 2 | CHARLES, STEVESTEVE CHARLES | 6967221 |
| 3 | CRANMER, PAULIEPAULIE CRANMER | 6903593 |
| 4 | ECCLSTON, ELLIOTELLIOT ECCLSTON | 4253751 |
| 5 | EPPLEY, SAMSAM EPPLEY | 8448453 |
| 6 | LLANTO, RICHMONDRICHMOND LLANTO | 8643540 |
| 7 | WRIGHT, EZRAEZRA WRIGHT | 9242612 |
| Race Track | Off-Road Track |
|---|---|
| Registrations |
Entries: 27 Drivers: 15 |
| Total Race Laps | 938 |