close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2KARIM ABDUL JABARR | 9243311 | |||
| 2 | 3GARRETT DALMEIDA | 5724573 | |||
| 3 | 5DUSTIN GLASS | 1764141 | |||
| 4 | 1AL TURNER | 4142991 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KYLE COOPER | 4646135 | |||
| 2 | 4RAY BOOGIE | 7919953 | |||
| 3 | 6JONATHAN BRIONES | 6020135 | |||
| 4 | 7ERIC BUNYAN | 3490322 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FLASH DALMEIDA | 9356948 | |||
| 2 | 2MATT B | 9055510 | |||
| 3 | 5RO BULLY | 4773845 | |||
| 4 | 3MARIO SALVATI | 8079045 | |||
| 5 | 4DUSTIN GLASS | 1764141 | |||
| 6 | 6BARNFIRE | 5742886 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RON BASCOPE | 7540386 | |||
| 2 | 3RAY BOOGIE | 7648173 | |||
| 3 | 6KARIM ABDUL JABARR | 6755610 | |||
| 4 | 5JONATHAN BRIONES | 7649966 | |||
| 5 | 2TROY GREEN | 3998929 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARIO SALVATI | 7146989 | |||
| 2 | 3BLACK WOLF | 3951414 | |||
| 3 | 6DUSTIN GLASS | 1764141 | |||
| 4 | 4AL TURNER | 3741152 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 8BARNFIRE | 8021356 | |||
| 2 | 7JONATHAN BRIONES | 2630396 | |||
| 3 | 5RON BASCOPE | 3102318 | |||
| 4 | 2MATT B | 5760710 | |||
| Race Track | Offroad Turf Track |
|---|---|
| Registrations |
Entries: 28 Drivers: 17 |
| Total Race Laps | 1,146 |